Since 27th September 05 Danny's Under 17's Updated 25 January 2008
Season 2006-07

The games I've played in this season are as follows;
If details are underlined, then clicking will provide a match report for that game (Northern Ireland and Malta games).
|
FIXTURES and RESULTS |
DANNY |
|||||||
| DATE |
TEAM |
OPPOSITION | W/D/L | RESULT | Home or Away | TYPE | GOALS | Position |
| Thurs 10 Aug 06 | Gleniffer Thistle 17's | Kilpatrick 17's | W | 12-1 | Home | Friendly | 2 | CM & CB |
| Sat 12 Aug 06 | Gleniffer Thistle 17's | Paisley Utd 19's | L | 0-3 | Home | Friendly | CM | |
| Thurs 24 Aug 06 | Gleniffer Thistle 17's | Morton 17's | L | 0-5 | Home | Friendly | CF | |
| Sat 26 Aug 06 | Gleniffer Thistle 17's | Parkmoor BC 17's | W | 6-1 | Home | League | 1 | RM & CM |
| Sun 27 Aug 06 | Gleniffer Thistle 17's | St Mirren 17's | L | 0-2 | Home | Friendly | CM & CB | |
| Wed 30 Aug 06 | Gleniffer Thistle 17's | Port Glasgow 17's | D | 3-3 | Away | League | 2 | CB, CM & CF |
| Sat 2 Sept 06 | Gleniffer Thistle 17's | West Park 17's | W | 6-1 | Home | Scottish Cup R1 | 3 | CF |
| Wed 6 Sept 06 | St Mirren 17's | Rangers 17's | D | 1-1 | Away | PYI | CF | |
| Sat 9 Sept 06 | Gleniffer Thistle 17's | Port Glasgow 17's | W | 3-2 | Home | Western Region Cup R1 | 2 | CF & CM |
| Sat 23 Sept 06 | Gleniffer Thistle 17's | Baljaffray BC 17's | W | 5-1 | Away | League | 2 | CF & CM |
| Sat 30 Sept 06 | Gleniffer Thistle 17's | Bearsden Rovers 17's | W | 13-1 | Home | League | 3 | CF, CM & GK |
| Sat 7 Oct 06 | Gleniffer Thistle 17's | Kilwinning Sports Club 17's | W | 3-2 | Home | Scottish Cup R2 | 1 | CF & CM |
| Thurs 26 Oct 06 | Paisley & District 18's | Dumfries 18's | W | 3-2 | Away | District League | 1 | CF |
| Sun 29 Oct 06 | Gleniffer Thistle 17's | Kilpatrick 17's | W | 12-3 | Away | League | 3 | CF & CM |
| Sat 4 Nov 06 | Gleniffer Thistle 17's | Dundee Celtic BC | W | 4-1 | Home | Scottish Cup R3 | CF & CM | |
| Thurs 16 Nov 06 | Paisley & District 18's | Glasgow 18's | W | 4-1 | Home | Scottish Trial | 3 | CF |
| Sat 25 Nov 06 | Gleniffer Thistle 17's | St Convals 17's | L | 2-3 | Home | Scottish Cup R4 | CF & CM | |
| Sat 16 Dec 06 | Gleniffer Thistle 17's | Renfrew Juniors 17's | L | 0-2 | Away | League | CF & CM | |
| Thurs 4 Jan 07 | SCOTLAND 18's | Hamilton 19's | L | 1-2 | Away | Friendly | CF | |
| Fri 5 Jan 07 | SCOTLAND 18's | Kilmarnock 19's | D | 0-0 | Neutral | Friendly | CF | |
| Thurs 1 Feb 07 | Paisley & District 18's | Fife 18's | W | 2-1 | Home | Scottish Cup 1/4 Final | CF | |
| Fri 23 Feb 07 | SCOTLAND 18's | N Ireland 18's | L | 0-3 | Away | Centenary Cup | CF | |
| Fri 9 Mar 07 | SCOTLAND 18's | R Ireland 18's | L | 0-1 | Home | Centenary Cup | CF | |
| Sun 18 Mar 07 | SCOTLAND 18's | Malta 18's | D | 2-2 | Away | Friendly | 1 | RM |
| Fri 23 Mar 07 | SCOTLAND 18's | England 18's | L | 0-1 | Home | Centenary Cup | RM | |
| Thurs 29 Mar 07 | Paisley & District 18's | Dumfries & Galloway 18's | L | 2-3 | Home | Scottish Cup Semi Final | CF | |
| Sat 14 Apr 07 | Gleniffer Thistle 17's | Erskine BC 17's | W | 3-2 | Away | League | 2 | CF |
| Sat 21 Apr 07 | Gleniffer Thistle 17's | Erskine BC 17's | L | 3-6 | Home | League | 1 | CF |
| Sat 5 May 07 | Gleniffer Thistle 17's | Oban Saints 17's | D | 2-2 | Home | League | 1 | CF |
| Sat 12 May 07 | Gleniffer Thistle 17's | Renfrew Juniors 17's | W | 4-0 | Home | League | 2 | CF |
| Gleniffer Thistle 17's | Parkmoor BC 17's | W | 1-0 | Away | League | 1 | CF | |
| Sat 7 Jul 07 | Gleniffer Thistle 17's | Paisley City 17's | W | 3-1 | Away | Friendly | 1 | CF |
Paisley & District YFL 17s League Table
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points |
| For | Against | Diff. | |||||||
| 1 | Port Glasgow BC | 22 | 19 | 1 | 2 | 90 | 17 | 73 | 58 |
| 2 | St Convals YC | 21 | 15 | 5 | 1 | 82 | 31 | 51 | 50 |
| 3 | Renfrew Juniors | 22 | 15 | 2 | 5 | 64 | 29 | 35 | 47 |
| 4 | Paisley City BC | 22 | 10 | 7 | 5 | 60 | 36 | 24 | 37 |
| 5 | Gleniffer Thistle | 18 | 11 | 3 | 4 | 68 | 34 | 34 | 36 |
| 6 | Lennox Youth FC | 23 | 9 | 4 | 10 | 37 | 46 | -9 | 31 |
| 7 | Erskine BC | 20 | 8 | 2 | 10 | 50 | 71 | -21 | 26 |
| 8 | Kilpatrick BC | 23 | 7 | 1 | 15 | 54 | 92 | -38 | 22 |
| 9 | Parkmoor BC | 19 | 5 | 5 | 9 | 38 | 45 | -7 | 20 |
| 10 | St Peters | 20 | 6 | 2 | 12 | 39 | 73 | -34 | 20 |
| 11 | Moorcroft BC | 21 | 5 | 4 | 12 | 45 | 52 | -7 | 19 |
| 12 | Baljaffray FC | 22 | 4 | 4 | 14 | 30 | 65 | -35 | 16 |
| 13 | Oban Saints | 20 | 3 | 2 | 15 | 30 | 76 | -46 | 11 |
Table Updated 3 August 07