Since 27th September 05 Danny's Under 17's Updated 25 January 2008
Season 2005-06

The games I've played in this season are as follows;
|
FIXTURES and RESULTS |
DANNY |
|||||||
| DATE |
TEAM |
OPPOSITION | W/D/L | RESULT | Home or Away | GOALS | Minutes Played | Position |
| Sun 3 July 05 | Gretna 17's | Gretna 17's | D | 2-2 | H | 2 | 90 | CF |
| Thurs 14 July 05 | Clyde 17's | Clyde 19's | L | 0-7 | H | 42 | CF | |
| Sun 17 July 05 | Gretna 17's | Albion Rovers 17's | L | 1-2 | H | 90 | CF | |
| Sun 24 July 05 | Hamilton 16's | Stirling Albion 16's | W | 6-0 | H | 3 | 90 | CF/CM |
| Wed 3 Aug 05 | Hamilton 16's | Drumchaple BC 17's | W | 5-2 | H | 90 | CM/CB | |
| Fri 12 Aug 05 | Hamilton 16's | Avonbridge BC 17's | W | 6-0 | H | 1 | 45 | CM |
| Sun 14 Aug 05 | Hamilton 17's | Kilmarnock 17's | L | 0-4 | A | 60 | CM/CF | |
| Wed 17 Aug 05 | Hamilton 16's | Hibs 16's | L | 1-2 | H | 90 | CB/CM | |
| Wed 24 Aug 05 | Hamilton 16's | Raith Rovers 17's | D | 1-1 | H | 83 | CB | |
| Sat 27 Aug 05 | P&D 18's | Trial | W | 5-4 | H | 2 | 50 | CF |
| Wed 31 Aug 05 | Hamilton 16's | Wallsend BC 16's | D | 2-2 | H | 60 | DM | |
| Sun 4 Sept 05 | Hamilton 16's | Raith Rovers 17's | D | 2-2 | A | 70 | CM/CF | |
| Wed 14 Sept 05 | Hamilton 16's | Motherwell 17's | D | 2-2 | H | 66 | CF | |
| Tues 20 Sept 05 | P&D 18's | Morton 17's | D | 2-2 | A | 69 | CF | |
| Wed 21 Sept 05 | Hamilton 16's | Glennifer Thistle 17's | W | 6-0 | H | 1 | 90 | CF/CM |
| Sun 16 Oct 05 | Hamilton 16's | Gretna 17's | W | 2-0 | A | 1 | 90 | CF/CM |
| Fri 28 Oct 05 | Hamilton 16's | Livingston BC 16's | W | 8-0 | A | 2 | 72 | CF |
| Thurs 3 Nov 05 | P&D 18's | Glasgow 18's | W | 3-2 | H | 80 | CF | |
| Wed 9 Nov 05 | P&D 18's | Lanarkshire 18's | L | 1-2 | A | 1 | 80 | CF |
| Sun 13 Nov 05 | Hamilton 17's | Dunfermline 17's | L | 0-3 | A | 60 | CF | |
| Wed 16 Nov 05 | Hamilton 16's | Gourock 16's | W | 10-0 | H | 3 | 76 | CF |
| Fri 18 Nov 05 | Hamilton 16's | St Peter's BC 17's | D | 2-2 | H | 76 | CF/CM | |
| Thurs 24 Nov 05 | P&D 18's | Dumfries & Galloway 18's | W | 3-1 | H | 2 | 90 | CM/CB/CF |
| Fri 25 Nov 05 | Hamilton 16's | Mill Utd 17's | W | 4-3 | A | 1 | 79 | CF |
| Fri 2 Dec 05 | P&D 18's | West Lothian 18's | W | 5-0 | H | 1 | 90 | CF |
| Thurs 29 Dec 05 | Hamilton 16's | Mill Utd 17's | D | 1-1 | H | 72 | CF | |
| Sun 22 Jan 06 | Hamilton 16's | Drumchaple BC 17's | W | 5-1 | H | 70 | CF/CB | |
| Tues 14 Feb 06 | Hamilton 16's | Mossend Athletic 16's | W | 6-0 | H | 2 | 60 | CM |
| Sun 26 Feb 06 | Hamilton 17's | Celtic 17's | W | 2-1 | A | 18 | CF | |
| Sun 5 Mar 06 | Hamilton 17's | Dundee Utd 17's | L | 0-3 | H | 62 | CF | |
| Tues 7 Mar 06 | Hamilton 16's | Motherwell BC 16's | W | 4-1 | H | 42 | CB | |
| Sun 9 April 06 | Hamilton 17's | Falkirk 17's | L | 2-4 | A | 82 | CB | |
| Thurs 27 April 06 | Hamilton 17's | St Mirren FCBC 17's | L | 0-1 | H | 90 | CB | |
| Wed 3 May 06 | Hamilton 17's | St Mirren 17's | L | 2-5 | H | 90 | CB | |
| Tues 16 May 06 | Glennifer Thistle BC 16's | St Convals BC 16's | W | 2-0 | A | 1 | 80 | CB |
| Mon 22 May 06 | Glennifer Thistle BC 16's | Cherrie BC 16's | L | 0-1 | A | 80 | CB | |
| Sun 28 May 06 | Hamilton 17's | Celtic BC 17's | W | 2-0 | H | 37 | CB/CM | |
| Sun 4 June 06 | Hamilton 17's | Raith Rovers 17's | W | 4-3 | H | 1 | 60 | CB/CF |
My favourite goals this season are the overhead kick and the free kick against Livingston BC.